State-Required Information
District and School Reporting
Item | Standard Rule | Due Date |
---|---|---|
2-H.2, 7.01, 7.02.1, 7.02.2, 7.02.3 | July 15 | |
1-A.4 | August 1 | |
3-B.1 | August 1 | |
4.01.9 | August 1 | |
3-A.9, 1-B.2, 2-B.1 | September 1 | |
2-C.1 | September 1 | |
3-B.2 | September 1 | |
3-A.1 | October 1 | |
5-A.1 | October 1 | |
4-B.1 | October 1 | |
5.01.6 | October 1 | |
2-B.3 | December 1 | |
4.02 | Within 10 Days After Posted to DESE | |
4.06 | Within 30 Days of Approval |
Financial Reporting
Item | Standard Rule | Due Date |
---|---|---|
5.01.2 | October 1 | |
5.01.2 | October 1 | |
CDR - District Balances | 5.01.2 | October 1 |
5.01.2 | October 1 | |
5.01.3 | October 1 |
Personnel Reporting
Item | Standard Rule | Due Date |
---|---|---|
3-A.2, 6.01 | September 15 | |
3-A.2, 6.01 | September 15 | |
6.01.1 | September 15 | |
4.01.8 | October 1 | |
5.01.5 | October 1 |
School Board Reporting
Item | Standard Rule | Due Date |
---|---|---|
9.01, 9.02 | At Least 10 Days Before Meeting | |
9.02 | ||
9.03 | Updated when approved |